All sintered materials of SINTERED POROUS METAL FILTERS offer a self-supporting structure with high mechanical strength. DALON manufacture various filter grades with specified pore sizes of SINTERED POROUS METAL FILTERS and flow rates in order to have the appropriate solution for your requirements.
Properties of DALON SINTERED POROUS METAL FILTERS | |||||||
Filter Grade | Porosity | Permeability Coefficients | Pore size distribution | Shear strength | |||
[micron] | [%] | [10-12 m2] | [10-7 m] | [dmin] um | MFP um | [dmax] um | [N/mm2] |
8 | 29 | 2 | 52 | 8 | 11 | 21 | 130 |
12 | 32 | 6 | 64 | 11 | 15 | 37 | 120 |
20 | 38 | 10 | 83 | 18 | 26 | 57 | 110 |
30 | 36 | 14 | 89 | 21 | 31 | 61 | 100 |
45 | 37 | 43 | 144 | 30 | 47 | 101 | 90 |
60 | 41 | 50 | 202 | 31 | 53 | 147 | 90 |
80 | 42 | 114 | 282 | 37 | 72 | 175 | 80 |
100 | 42 | 127 | 406 | 48 | 98 | 220 | 70 |
120 | 40 | 230 | 633 | 65 | 125 | 280 | 60 |
150 | 44 | 248 | 643 | 68 | 140 | 305 | 40 |
200 | 48 | 463 | 1046 | 105 | 195 | 500 | 30 |
←Previous: Sintered Metal Filter
Next: Porous Metal Filters→